Makeup Classes
Attendance
II Year
Computer Science Engineering
The following are the students of B.Tech.III
Sem CSE Branch K Section whose attendance is less than the
requisite level, as per the norms prescribed by the university.
They have to provide an undertaking for making up the attendance up to requisite level by the end of makeup classes (scheduled from 8 Dec, 2014 to 10 Dec, 2014)
failing which they will be deprived from appearing in the University
theory examination in the subject(s) in which they have been found short
of attendance.
S. No. | NAME | Subjects(s) of Short Attendance |
1 | AMIT GOUR | 3CS1,3CS2,3CS3,3CS4,3CS5,3CS6 |
2 | BHARAT SINGH | 3CS1,3CS2,3CS3,3CS4,3CS5,3CS6 |
3 | BHARAT SINGH BHATI | 3CS1,3CS2,3CS3,3CS4,3CS5,3CS6 |
4 | DASHRATH SINGH CHOUHAN | 3CS1,3CS2,3CS3,3CS4,3CS5,3CS6 |
6 | GIRDHAR GOPAL SINGH | 3CS1,3CS2,3CS3,3CS5,3CS6 |
7 | HARIKIRAT SINGH ARORA | 3CS1,3CS2,3CS3,3CS4,3CS5,3CS6 |
8 | JOGENDRA KUMAR SHARMA | 3CS2,3CS3,3CS6 |
9 | KRATIKA PUROHIT | 3CS1,3CS2,3CS3,3CS5,3SC6 |
10 | KUMBH SINGH RATHORE | 3CS1,3CS2,3CS3,3CS4,3CS5,3CS6 |
11 | LALIT CHOPRA | 3CS1,3CS2,3CS4,3CS5,3CS6 |
12 | MOHAMMED AASIF TAZAK | 3CS1,3CS2,3CS3,3CS4,3CS5,3CS6 |
13 | RAKESH BABERWAL | 3CS1,3CS2,3CS3,3CS5,3CS6 |
14 | RAKESH CHOUDHARY | 3CS1,3CS4,3CS5,3CS6 |
16 | SHRAVAN GODARA | 3CS1,3CS2,3CS3,3CS4,3CS5,3CS6 |
17 | SHUBHAM SHARMA | 3CS1,3CS2,3CS3,3CS4,3CS5,3CS6 |
18 | VINAY KUMAR SHARMA | 3CS1,3CS2,3CS5,3CS6 |
19 | YASHWANT SINGH | 3CS1,3CS2,3CS3,3CS4,3CS5,3CS6 |
Subscribe to:
Post Comments
(
Atom
)
No comments :
Post a Comment